Electric motor – power 6 litres petrol, 9 litres diesel
Column title | Column title |
---|---|
Crane capacity | 10 metric tons x 2.5m |
Boom length | 5.5m – 23.5m (6 sections) |
Max lifting height – Boom | 24.5m (23.5m Boom) |
Max lifting height – Jib | 26.7m (23.5m Boom + 2.5m fly jib offset 15″) |
Boom derricking angle | -9 -81˚ |
Boom derricking time | 30 seconds (-9˚-81˚) |
Boom extending time | 56 seconds (5.5m – 23.5m) |
Hoisting line speed (winch up) – Main winch | 112m/min (at 4th layer) |
Hoisting line speed (winch up) – Auxiliary winch | 104m/min (at 3rd layer) |
Hoisting hook speed (Winch up) – Main winch (parts of line;8) | 14m/min (at 4th layer) |
Hoisting hook speed – Auxiliary winch (parts of line;1) | 104m/min (at 3rd layer) |
Derricking angle/speed (approx) | 0 – 78˚/11 seconds |
Slewing speed | 2.3 min-¹ |
Speed | Subject to no load |
Hoisting Ropes – Main winch diameter | 10mm |
Hoisting Ropes – Main winch length | 130m |
Hoisting Ropes – Auxiliary winch diameter | 10mm |
Hoisting Ropes- auxiliary winch length | 58m |
Traction system – track width | 180mm |
Tel: +44 (0)1767 677 155
Fax: +44 (0)1767 677 347
John Taylor Crane Services Ltd,
Berrys Yard,
Caxton Road Great Gransden,
Sandy,
Bedfordshire,
SG19 3BH